| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Yongsheng
Model Number : PVDF 25 Micron 1050 1060
Certification : EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653
Place of Origin : Henan China
MOQ : 2 tons
Price : USD2700tons
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 5000tonspermonth
Delivery Time : 7-30 workdays
Packaging Details : wooden package
Name : Aluminum Gutter Coil
Alloy/Grade : 1100 3003 1050 3105 5005, etc
Temper : O-H112
Thickness : 0.022-3.0mm
Width : Standard width:1240mm; 1200mm; All width: 30mm – 1600mm
Outter Diameter : 1200mm
Coating : PE or PVDF
MOQ : 2 tons
| Product Name | Aluminum Gutter Coil |
|---|---|
| Alloy | 1100, 3003, 1050, 3105, 5005, etc. |
| Thickness | 0.022mm to 3.0 mm |
| Width | Standard width: 1240mm, 1200mm All width: 30mm - 1600mm |
| Diameter | Outer diameter: 1200mm Interior diameter: 405mm, 505mm |
| Weight | 2.5 T/coil, 3.0 T/coil |
| Coating | PE, PVDF, ACRYLIC |
| Surface | Embossed, mill finish, coated; aluminum gutter coil |
| Color | Available in all RAL colors |
| Gloss | 10-90% (EN ISO-2813:1994) |
| Coating Thickness | PE: more than 18 micron PVDF: more than 25 micron |
| Coating Hardness (pencil resistance) | More than 2h |
| Coating Adhesion | 5J (EN ISO-2409:1994) |
| Impact Resistance | No peeling or cracking (50 kg/cm, ASTMD-2794:1993) |
| MEK Resistance | More than 100 |
|
|
Coating Thickness PVDF 25 Micron 1050 1060 Aluminum Coil Stock 3mm 5mm Images |